Price List
INDEX
BIKE BANDS
|
Band 1 |
Band 2 |
Band 3 |
Band 4 |
|
|
|
|
INSURANCE EXCESS
| NZD One-off Pledge |
Band 1 |
Band 2 |
Band 3 |
Band 4 |
| Option A - (Included in rental price) Standard Insurance Excess |
$2000 |
$2500 |
$3000 |
$5000 |
| Option B - (Optional) - $40 per day Collision Damage Reduction |
$1000 |
$1250 |
$1500 |
$2500 |
MOTORCYCLE RENTAL PRICES
| 2009 - 2011 | 1-2 days* | 3-6 days | 7-20 days | 21+ days |
| Band 1 | $210 | $175 | $165 | $145 |
| Band 2 | $265 | $215 | $200 | $175 |
| Band 3 | $350 | $305 | $285 | $260 |
| Band 4 | $405 | $360 | $340 | $315 |
| Prices include full insurance, AA roadside assistance, side luggage & free city/airport transfers | ||||
RELOCATIONS / ONE-WAY RENTALS
Our head office is located near Christchurch in the Beautiful South, where we can provide the very best service. But we can arrange motorcycle pick up or drop off in Auckland and many other locations, just let us know your plans.
For a 14+ day hire there's no charge for a relocation.
Under 14 days we charge NZ$350 to get the bikes transported.
Currency Converter
FULLY GUIDED MOTORCYCLE TOUR PRICES
Different rates apply for groups - Get a Quote
Prices in NZ Dollars, Per Tour|
TOURS |
Band 1 | Band 1 | Band 2 | Band 2 | Band 3 | Band 3 | Band 4 | Band 4 |
| Rider Only * |
Per Couple | Rider Only * | Per Couple | Rider Only * | Per Couple | Rider Only * | Per Couple | |
| 12 Day Explorer | $11,292 | $13,920 | $11,712 | $14,340 | $12,732 | $15,360 | $13,392 | $16,020 |
| 18 Day Twin Island Discovery | $17,460 | $20,862 | $18,090 | $21,492 | $19,620 | $23,022 | $20,610 | $24,012 |
| *Rider Only based on Private Room. Single riders can Twin Share and SAVE $1,500 for 12 day OR $2,250 for 18 day tour. | ||||||||
| Prices include motorcycle hire, Superior 3/4 star Hotel accommodation, tour itinerary, professional advice, breakfasts, fuel & most evening meals | ||||||||
Currency Converter
SELF GUIDED TOUR PRICES (Any date & duration)
!!! NEW THIS SEASON !!! PASSENGERS GO FREE! (based on twin-share with rider)
2009 - 2011 Prices are per day, create your tour for any duration on any dates.
| BRONZE (Standard B&B, Farm/home-stay, Motel) |
BAND 1 | BAND 2 | BAND 3 | BAND 4 |
| per day pricing '09 - '11 | eg 650cc | eg 800cc | eg 1200cc | eg 1400cc+ |
| 1 - 2 days | $540 | $595 | $680 | $735 |
| 3 - 6 days | $505 | $545 | $635 | $690 |
| 7 - 20 days | $495 | $530 | $615 | $670 |
| 21+ days | $475 | $505 | $590 | $645 |
| Prices above include Standard B&B, farm/home-stay or Motel accommodation, motorcycle hire, tour itinerary, professional advice, maps and more. | ||||
| !!! If two riders share a room, each rider SAVES $80 per day on the prices above!!! | ||||
| SILVER (Superior Bed & Breakfast, Standard Hotel) |
BAND 1 | BAND 2 | BAND 3 | BAND 4 |
| per day pricing '09 - '11 | eg 650cc | eg 800cc | eg 1200cc | eg 1400cc+ |
| 1 - 2 days | $580 | $635 | $720 | $775 |
| 3 - 6 days | $545 | $585 | $675 | $730 |
| 7 - 20 days | $535 | $570 | $655 | $710 |
| 21+ days | $515 | $545 | $630 | $685 |
| Prices above include Superior B&B or standard hotel accommodation, full breakfast, motorcycle hire, tour itinerary, professional advice, maps and more. | ||||
| !!! If two riders share a room, each rider SAVES $100 per day on the prices above!!! | ||||
| GOLD (Superior hotel Boutique Lodge) |
BAND 1 | BAND 2 | BAND 3 | BAND 4 |
| per day pricing '09 - '11 | eg 650cc | eg 800cc | eg 1200cc | eg 1400cc+ |
| 1 - 2 days | $680 | $735 | $820 | $875 |
| 3 - 6 days | $645 | $685 | $775 | $830 |
| 7 - 20 days | $635 | $670 | $755 | $810 |
| 21+ days | $615 | $645 | $730 | $785 |
| Prices above include Superor hotel or Boutique accommodation, full breakfast, motorcycle hire, tour itinerary, proffessional advice, maps and more. | ||||
| !!! If two riders share a room, each rider SAVES $125 per day on the prices above !!! | ||||
| LUXURY ACCOMMODATION | ||||||||
| Prices and options available on application Contact Us |
CURRENCY CONVERTER
Motorcycle Accessory Prices
To help with your New Zealand motorcycle touring plans we can supply you with motorcycle gear and accessories. Whether it's full motorcycle gear, just a helmet or our latest wireless bike to bike / rider to passenger intercomm systems, we can deliver.
| $5 per day per item | $10 per day per item | $15 per day per item | |
|
|
|
(bike to bike / passenger) |
|
|
Cell Phone - $30 fixed |
Notes:- All Accessories are covered under the motorcycle excess. If any items are damaged the cost of replacement will be deducted from the Insurance Excess. Cell phones are loaded with $30. If the phone is misused we will deduct the full amount from the Excess to bring the balance back to $30.
Accommodation South Pacific Tour Base
Mandeville Country Lodge Bed & Breakfast
|
NZ $ |
Per Room |
| One Person - Queen Bed, Private Bathroom facilities (Triumph Room) Two people - King or Twin Single Beds, Private Bathroom facilities (BMW Room or Harley Room) Group of 3 or more, per person, Private Bathroom facilities (All rooms) |
$100.00 |
Price includes full English Breakfast. Mandeville Lodge offers very comfortable, friendly accommodation with Private or Shared bathroom facilities for the sole use of motorcycle enthusiasts
______________________________________________________________________________
BOOK YOUR MOTORCYCLE TOUR HERE
Go to our Secure Bookings Page, complete the form, and send it to us
OR





